Research Critique Guidelines – Part I
Use this document to organize your essay. Successful completion of this assignment requires that you provide a rationale, include examples, and reference content from the studies in your responses.
Qualitative Studies
Background of Study
- Summary of studies. Include problem, significance to nursing, purpose, objective, and research question.
How do these two articles support the nurse practice issue you chose?
- Discuss how these two articles willbe used to answer your PICOT question.
- Describe how the interventions and comparison groups in the articles compare to those identified in your PICOT question.
Method of Study:
- State the methods of the two articles you are comparing and describe how they are different.
- Consider the methods you identified in your chosen articles and state one benefit and one limitation of each method.
Results of Study
- Summarize the key findings of each study in one or two comprehensive paragraphs.
- What are the implications of the two studies in nursing practice?
Ethical Considerations
- Discuss two ethical consideration in conducting research.
- Describe how the researchers in the two articles you choose took these ethical considerations into account while performing their research.
- Literature Evaluation Table
- Student Name: Nancy Ajayi
- Summary of Clinical Issue (200-250 words):
- Depression is a prevalent issue among society, and there are many different approaches that doctors and psychologists undertake in their efforts to treat this mental disease. Some of the most common treatment approaches include Cognitive Behavioral Therapy (CBT) and antidepressants. Although both are deemed effective for some people, it is as of yet inconclusive which one is more universally effective, especially when we take into account longer periods of time and other factors such as remissions. Therefore, the review of these articles aims to explore the existing literature on the long-term effectiveness of these treatment options, in an effort to bring some insight into which is more effective, and which areas warrant further research. One of the reasons why this comparison is important is because antidepressants are known to have the potential to lead to various physiological issues, and even death in some extreme cases. In contrast, CBT is relatively harmless and without any such serious dangers and side effects. Because of this, there needs to be a greater focus on the available alternatives to depression treatments, in an effort to decrease the harmful side effects and end results of many antidepressant medications.
- PICOT Question:
- Is cognitive behavioral therapy (CBT) more effective as a long-term treatment method than antidepressant therapies in patients who suffer from depression?
| Criteria | Article 1 | Article 2 | Article 3 |
| APA-Formatted Article Citation with Permalink | March, J. S., Silva, S., Petrycki, S., Curry, J., Wells, K., Fairbank, J., Burns, B., Domino, M., McNulty, S., Vitiello, B., Severe, J., Casat, C., Kolker, J., Riedal, K., Feeny, N., Findling, R., Stull, S., Baab, S., Weller, E. B., … Rochon, J. (2007). The Treatment for Adolescents with Depression Study (TADS): Long-term effectiveness and safety outcomes. Archives of General Psychiatry, 64(10), 1132–1144. https://doi.org/10.1001/archpsyc.64.10.1132 | Fava, G. A. (2003). Can Long-Term Treatment With Antidepressant Drugs Worsen the Course of Depression? The Journal of Clinical Psychiatry, 64(2), 123–133. https://doi.org/10.4088/JCP.v64n0204 | Kennard, B. D., Silva, S. G., Tonev, S., Rohde, P., Hughes, J. L., Vitiello, B., Kratochvil, C. J., Curry, J. F., Emslie, G. J., Reinecke, M., & March, J. (2009). Remission and Recovery in the Treatment for Adolescents With Depression Study (TADS): Acute and Long-Term Outcomes. Journal of the American Academy of Child & Adolescent Psychiatry, 48(2), 186–195. https://doi.org/10.1097/CHI.0b013e31819176f9 |
| How Does the Article Relate to the PICOT Question? | It explores the long-term effectiveness of antidepressants combined with CBT | The article explores whether antidepressants worsen depression | It explores the long-term rates of remission into depression following different treatments, including antidepressants and CBT. |
| Quantitative, Qualitative(How do you know?) | Both – the answers from participants represent qualitative data, and this data then underwent quantitative analysis | It is a quantitative study because it collects and reviews existing research on the subject | Quantitative because it analyzes hard data |
| Purpose Statement | To report on the effectiveness of these treatments | To explore whether antidepressants are a harmful approach to treating depression | To examine the remission rates of different depression treatments |
| Research Question | Are these treatments effective in the long-term? | Are antidepressants more likely to worsen depression? | Which approach is least likely to result in remissions? |
| Outcome | Combining antidepressants with CBT was superior to either approach taken alone | The analysis of existing literature suggests that there are harmful side effects, and that the topic needs to be explored further. | There was no significant difference in the results of all controlled groups |
| Setting (Where did the study take place?) | In 13 academic and community sites in the United States | The Index Medicus database was used by the researchers. | Across different clinics |
| Sample | 327 participants | The research cross references around 136 samples. | 439 adolescents |
| Method | Randomized, controlled trial | Quantitative analysis | Randomized, multisite clinical trial |
| Key Findings of the Study | The combined approach is the most effective | Adverse side-effects from antidepressants have been indicated by hundreds of existing studies | All treatment approaches are equally likely to result in remissions |
| Recommendations of the Researcher | Depression should be treated with a combination of CBT and antidepressants | More research is needed to prove the safety of antidepressants for long-term treatments | No recommendations have been provided |
| Criteria | Article 4 | Article 5 | Article 6 |
| APA-Formatted Article Citation with Permalink | Ali, S., Rhodes, L., Moreea, O., McMillan, D., Gilbody, S., Leach, C., Lucock, M., Lutz, W., & Delgadillo, J. (2017). How durable is the effect of low intensity CBT for depression and anxiety? Remission and relapse in a longitudinal cohort study. Behaviour Research and Therapy, 94, 1–8. https://doi.org/10.1016/j.brat.2017.04.006 | Fluoxetine, Cognitive-Behavioral Therapy, and Their Combination for Adolescents With Depression: Treatment for Adolescents With Depression Study (TADS) Randomized Controlled Trial. (2004). JAMA, 292(7), 807. https://doi.org/10.1001/jama.292.7.807 | Reinecke, M. A., Ryan, N. E., & DuBOIS, D. L. (1998). Cognitive-Behavioral Therapy of Depression and Depressive Symptoms During Adolescence: A Review and Meta-Analysis. Journal of the American Academy of Child & Adolescent Psychiatry, 37(1), 26–34. https://doi.org/10.1097/00004583-199801000-00013 |
| How Does the Article Relate to the PICOT Question? | The article examines the durability of low intensity CBT in treating depression | The article examines 4 approaches to treating depression, and aims to determine the best one | Examines the effectiveness of CBT |
| Quantitative, Qualitative(How do you know?) | Quantitative because it collected and analyzed data over a long period | Quantitative because it is a controlled trial | Quantiative because it reviews existing literature |
| Purpose Statement | To determine the long-terms effects of low intensity CBT | To evaluate the effectiveness of all four approaches | To determine the effectiveness of CBT |
| Research Question | Does CBT offer durable effects that prevent remission? | Which approach is the most effective? | How effective is CBT in treating depression and depressive symptoms? |
| Outcome | 53% of the sample size relapsed | CBT has shown to be effective. | |
| Setting (Where did the study take place?) | This was a longitudinal study | Combining antidepressants and CBT was the most effective approach | This was a review of existing literature |
| Sample | 439 patients | 439 patients | Several hundred studies were analyzed |
| Method | Longitudinal cohort study | Randomized controlled trial | Meta-analysis of existing literature |
| Key Findings of the Study | CBT does not offer evidence of being a durable solution to depression | Fluoxetine combined with CBT produced the best results | CBT is an effective treatment option against depression and depressive symptoms |
| Recommendations of the Researcher | Other treatments should be considered for depression in addition to CBT | Use a combination of fluoxetine and CBT in treating depression | CBT should be considered by therapists in treating depression |


0 comments