| Date | |||||||||
| 1 | Sold trading stock to D Vice on credit for $7,744 (GST inclusive) | CSIA17 | |||||||
| 2 | Received Interest Income of $500 | CR8 | |||||||
| 3 | Paid Commercial Rent $1,199 (GST inclusive) | Chq 56 | |||||||
| 3 | Sold trading stock to V Tamine on credit for $880 (GST inclusive) | CSIA18 | |||||||
| 4 | Paid Cash Purchases of $5,577 (GST inclusive) | Chq 57 | |||||||
| 4 | Paid Creditor J Walker $4,155 after receiving a discount of $55 | Chq 58 | |||||||
| 5 | Purchased trading stock form J Walker on credit for $2,200 (GST inclusive) | CPIS113 | |||||||
| 5 | Debtor V Tamine returned $110 of faulty stock (GST inclusive) | SR121 | |||||||
| 5 | Cash sales of $3,311 (GST Inclusive) | CR9 | |||||||
| 5 | EFTPOS sales of $1,133 (GST inclusive) | CR10 | |||||||
| 7 | Paid wages of $1,850 | Chq 59 | |||||||
| 7 | Sold trading stock to M Brace on credit for $1,100 (GST inclusive) | CSIA19 | |||||||
| 9 | Purchased trading stock on credit from B Power $4,400 (GST inclusive) | R15 | |||||||
| 9 | Debtor D Vice returned $1,100 of faulty stock (GST inclusive) | SR122 | |||||||
| 10 | Returned stock to Creditor B Power for $220 (GST inclusive) | Adj560 | |||||||
| 12 | Purchased new office equipment on credit from S Hardward for $5,500 (GST inclusive), to be paid for in 30 days time | HH560 | |||||||
| 13 | Received money from debtor D Vice $4,360 | CR11 | |||||||
| 16 | Owner C Bryce withdrew cash for personal use of $480 | Chq 60 | |||||||
| 17 | Paid creditor C Yu $1,500 | Chq 61 | |||||||
| 19 | Cash Purchases of $3,344 (GST inclusive) | Chq 62 | |||||||
| 20 | Purchased trading stock on credit from B Lieve 0 (GST inclusive) | D670 | |||||||
| 21 | Paid creditor B Lieve $500 | Chq 63 | |||||||
| 23 | Sold trading stock to D Vice on credit for $3,300 (GST inclusive) | CSIA20 | |||||||
| 23 | C Boyce withrew purchases valued at $660 (GST inclusive) for his own personal use | AA006 | |||||||
| 24 | Received money from debtor M Brace $1,100 | CR12 | |||||||
| 25 | Cash Sales of $990 (GST inclusive) | CR13 | |||||||
| 26 | Received money from debtor V Tamine 0, after giving a discount of $22 | CR14 | |||||||
| 27 | Purchased trading stock on credit from C Yu $5,577 (GST inclusive) | L1180 | |||||||
| 28 | Returned faulty stock to Creditor C Yu for $55 (GST inclusive) | PR43 | |||||||
| 30 | Bad Bebts to A Ching was written off for $3,000 (GST exclusive) | LK63 | |||||||


0 comments