Using the sample medical record, identify medical terms outlined in the diagnosis and procedure section, discharge summary and history and physical report. For each term, create a flashcard table to 1) identify the term 2) provide a definition, and 3) document the prefix and suffix.
Tips: Remember to always start by reading medical terms from right to left to identify the suffix. Then from left to right to identify if the term has a prefix and root. Medical terms will always have a suffix, seldom have a prefix, and mostly always have a root. Use this great resource as you enjoy this practical exercise!
Global Rph Medical Terminology Library
See attached grading rubric for assessment standards.
Flash Card Table
| Medical Term | Record Location | Definition | Prefix and Meaning | Root and Meaning | Suffix and Meaning | |||
| Diagnosis and Procedure | ||||||||
| Diagnosis and Procedure | ||||||||
| Diagnosis and Procedure | ||||||||
| Diagnosis and Procedure | ||||||||
| Diagnosis and Procedure | ||||||||
| Discharge Summary | ||||||||
| Discharge Summary | ||||||||
| Discharge Summary | ||||||||
| Discharge Summary | ||||||||
| Discharge Summary | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical | ||||||||
| History and Physical |
Submission
To submit your assignment, enter text in the Submission Text box below and/or attach one or more files and then click Submit. Save your work frequently.


0 comments