Solve – show steps and/or equations. Include any pictures that may help.
| 1) | Craig borrows 90 at 9% simple interest per year. When Craig pays the loan back 8 years later, how much interest does Craig pay? | 2) | Ian borrows 50 at 16% simple interest per year. When Ian pays the loan back 6 years later, how much interest does Ian pay? |
| 3) | Jade borrows $790 at 2.7% simple interest per month. When Jade pays the loan back 11 months later, how much interest does Jade pay? | 4) | Cathy borrows $380 at 3.1% simple interest per month. When Cathy pays the loan back 9 months later, how much interest does Cathy pay? |
| 5) | Opal borrows $3290 at 49% simple interest per year. When Opal pays the loan back 5 years later, what is the total amount that Opal ends up repaying? | 6) | Waldo borrows $810 at 0.5% simple interest per month. When Waldo pays the loan back 3 years later, how much interest does Waldo pay? |
| 7) | Tanya borrows $3910 at 14% simple interest per year. When Tanya pays the loan back 7 years later, how much interest does Tanya pay? | 8) | Jacob borrows $1750 at 23% simple interest per year. When Jacob pays the loan back 6 years later, how much interest does Jacob pay? |
| 9) | Nate borrows $3530 at 1.5% interest compounded monthly. When Nate pays the loan back 11 months later, how much interest does Nate pay? | 10) | Paul borrows $3420 at 1.2% interest compounded monthly. When Paul pays the loan back 5 months later, how much interest does Paul pay? |
| 11) | Gina borrows $1450 at 1% interest compounded monthly. When Gina pays the loan back 3 months later, how much interest does Gina pay? | 12) | Kenny borrows $1130 at 11% interest compounded yearly. When Kenny pays the loan back 2 years later, what is the total amount that Kenny ends up repaying? |
| 13) | Craig borrows $3760 at 1.9% interest compounded monthly. When Craig pays the loan back 4 months later, how much interest does Craig pay? | 14) | Yin borrows $3140 at 17% interest compounded yearly. When Yin pays the loan back 4 years later, what is the total amount that Yin ends up repaying? |
| 15) | Zach borrows $3920 at 12% interest compounded yearly. When Zach pays the loan back 11 years later, what is the total amount that Zach ends up repaying? | 16) | Opal borrows $1840 at 1.9% interest compounded monthly. When Opal pays the loan back 9 months later, what is the total amount that Opal ends up repaying? |
| 17) | A scarf was originally priced at $7.11, and is marked down to $6.12. What is the percentage decrease in price? | 18) | A skirt was originally priced at $2.81, and is marked down to $1.75. What is the percentage decrease in price? |
| 19) | A jacket was priced at $4.00 last week. This week the same jacket is priced at $8.52. What is the percentage increase in price? | 20) | A skirt was priced at $1.83 last week. This week the same skirt is priced at $1.88. What is the percentage increase in price? |
| 21) | A pair of jeans was priced at $5.24 last week. This week the same pair of jeans is priced at $7.73. What is the percentage increase in price? | 22) | A necklace was priced at $2.06 last week. This week the same necklace is priced at $2.60. What is the percentage increase in price? |
| 23) | A skirt was priced at $8.97 last week. This week the same skirt is priced at $10.83. What is the percentage increase in price? | 24) | A pair of sneakers was priced at $4.37 last week. This week the same pair of sneakers is priced at $5.87. What is the percentage increase in price? |


0 comments