| 2 | Purchased 9 units Swish Phones from Pear Technology at $1,012 each (includes 10% GST), Purchase #336, Supplier Inv#306. Issued Cheque No. 4013 for $4,600 to this supplier for this particular invoice at the time of the purchase. |
| 2 | Obtained a loan of $19,000 from Uncle Neville (a family relative of Mark Meer) at a simple interest rate of 10% per year, Cheque No. 182, ID #CR000001. The principal and interest on the loan are payable in six months time. |
| 3 | Received Cheque No. 245 from Jerry Technology for the full amount outstanding on their account, ID #CR000002. |
| 3 | Issued Cheque No. 4015 for $2,090 (includes 10% GST) to Discount Office Supplies for the cash purchase of office supplies. |
| 6 | Issued Cheque No. 4016 for $6,677 to Big Telco in payment of Purchase #333 (Supplier Inv#249). |
| 6 | Sold the following items on credit to Handys Electronics, Invoice #3580:
$6,500 was received immediately, Cheque No. 611, with the rest due to be received during the last week of the month. Note that MYOB automatically assigns ID #CR000003 to this cash receipt. |
record list of transactions

0 comments