The budget section is a quantitative summary of the proposal that substantiates the proposal, supports the objectives, matches the activities, and validates the amount requested as being reasonable and sufficient. The budget describes how the funds will be spent to support the proposed intervention and describes the applicant’s contributions and/or contributions from other funding sources. The budget is an estimate of what your cost will be. In the sample budget below, consider the cost that will be associated with your program. In your assignment share your proposed operating budget. Conduct research in your area or region for actual salaries and or wages, rent per square ft., supplies, etc.
| EXPENSES | TOTAL BUDGET | IN-KIND CONTRIBUTIONS & INCOME |
|
| Item: | Source: | ||
| Salaries & Wages | Government Grants & Contracts | ||
| (break down by individual position) | |||
| Foundations (specify) | |||
| Fringe Benefits & Payroll Taxes | |||
| (estimated at 20 percent) | Corporations | ||
| Consultants & Professional Fees | Religious Institutions | ||
| Travel | |||
| Equipment | Individual Contributions | ||
| Supplies | |||
| (itemize general categories) | Fundraising Events | ||
| Training | Membership Income | ||
| Printing & Copying | |||
| Telephone & Fax | In-Kind Support | ||
| Rent & Utilities | |||
| Other (specify) | |||
| Other (specify) | |||
| TOTAL EXPENSES: | TOTAL INCOME: | ||
| BALANCE (requested funds): |


0 comments