SPREAD SHEET
| Task | Start Date | Duration | End Date | Cost Estimations | ||||||
| Earth excavation | 8/1/2014 | 2 | 8/3/2014 | elements | units | per unit cost | Total | |||
| laying cement concrete in foundation | 8/4/2014 | 6 | 8/10/2014 | labor | 20 | $80 | $1,600 | |||
| placement of steel bar net | 8/11/2014 | 3 | 8/14/2014 | cement | 350 | $50 | $17,500 | |||
| laying cement concrete | 8/15/2014 | 1 | 8/16/2014 | steel metal | 100 | $70 | $7,000 | |||
| work curing and earth refilling | 8/17/2014 | 2 | 8/19/2014 | concrete | 9 | $20 | $180 | |||
| tying rings around vertical steels | 8/20/2014 | 4 | 8/24/2014 | supervision | 4 | $120 | $480 | |||
| fixing form work | 8/25/2014 | 2 | 8/27/2014 | TOTAL | $26,760 | |||||
| laying cement concrete | 8/28/2014 | 4 | 9/1/2014 | |||||||
| curing RCC column | 9/2/2014 | 2 | 9/4/2014 |
|
||||||
|
ORIGINAL ASSIGNMENT
Use Microsoft Excel to create a cost estimate for the concrete and structural framing portions of a building project of your choosing. Select the location, size, and type of project. All necessary material, equipment, and labor costs are to be included. Next, use Excel to create a schedule for the project from start to finish. The schedule will focus on activity sequence, duration, and the critical path. Accompany the estimate and schedule with a paper summarizing calculations and detailing how activity durations and critical path were derived. Also discuss local constraints, building codes, and OSHA requirements affecting the project. Support your work with references to the online course material, text, personal experience, and other outside sources if necessary. Properly cite all sources using the APA format. |
||||||||||


0 comments