HSA510 Week 10 Assignment 4: Current and Future Economic Issues Impacting Healthcare Sector
HSA510-A4-1
1. Provide a detailed description of the issues that you have researched. Weight: 15%—
0 (0%) – 25.18 (10.49%)
25.2 (10.5%) – 28.78 (11.99%)
28.8 (12%) – 32.38 (13.49%)
32.4 (13.5%) – 36 (15%)
HSA510-A4-2
2. Analyze the most significant economic effects of the researched issues on healthcare industry. Provide at least two (2) examples of these issues to support your response. Weight: 15%—
0 (0%) – 25.18 (10.49%)
25.2 (10.5%) – 28.78 (11.99%)
28.8 (12%) – 32.38 (13.49%)
32.4 (13.5%) – 36 (15%)
HSA510-A4-3
3. Suggest specific strategies that relevant entities / stakeholders may use to address the selected issues from an economic perspective. Justify your response. Weight: 15%—
0 (0%) – 25.18 (10.49%)
25.2 (10.5%) – 28.78 (11.99%)
28.8 (12%) – 32.38 (13.49%)
32.4 (13.5%) – 36 (15%)
HSA510-A4-4
4. Determine the strategic manner in which the United States can apply best economic best practices from other countries in addressing these issues. Weight: 15%—
0 (0%) – 25.18 (10.49%)
25.2 (10.5%) – 28.78 (11.99%)
28.8 (12%) – 32.38 (13.49%)
32.4 (13.5%) – 36 (15%)
HSA510-A4-5
5. Assess the likelihood of government and or private sector effectively addressing the issues. Weight: 15%—
0 (0%) – 25.18 (10.49%)
25.2 (10.5%) – 28.78 (11.99%)
28.8 (12%) – 32.38 (13.49%)
32.4 (13.5%) – 36 (15%)
HSA510-A4-6
6. 10 references (or number in the assignment) Weight: 5%—
0 (0%) – 8.38 (3.49%)
8.4 (3.5%) – 9.58 (3.99%)
9.6 (4%) – 10.78 (4.49%)
10.8 (4.5%) – 12 (5%)
HSA510-A4-7
7. Writing Mechanics, Grammar, and Formatting Weight: 5%—
0 (0%) – 8.38 (3.49%)
8.4 (3.5%) – 9.58 (3.99%)
9.6 (4%) – 10.78 (4.49%)
10.8 (4.5%) – 12 (5%)
HSA510-A4-8
8. Appropriate use of APA in-text citations and reference section Weight: 5%—
0 (0%) – 8.38 (3.49%)
8.4 (3.5%) – 9.58 (3.99%)
9.6 (4%) – 10.78 (4.49%)
10.8 (4.5%) – 12 (5%)
HSA510-A4-9
9. Information Literacy/Integration of Sources Weight: 5%—
0 (0%) – 8.38 (3.49%)
8.4 (3.5%) – 9.58 (3.99%)
9.6 (4%) – 10.78 (4.49%)
10.8 (4.5%) – 12 (5%)
HSA510-A4-10
10. Clarity and Coherence of Writing Weight: 5%—
0 (0%) – 8.38 (3.49%)
8.4 (3.5%) – 9.58 (3.99%)
9.6 (4%) – 10.78 (4.49%)
10.8 (4.5%) – 12 (5%)


0 comments