| Year | Coded Year | DJIA |
| 1979 | 0 | 838.70 |
| 1980 | 1 | 964.00 |
| 1981 | 2 | 875.00 |
| 1982 | 3 | 1046.50 |
| 1983 | 4 | 1258.60 |
| 1984 | 5 | 1211.60 |
| 1985 | 6 | 1546.70 |
| 1986 | 7 | 1896.00 |
| 1987 | 8 | 1938.80 |
| 1988 | 9 | 2168.60 |
| 1989 | 10 | 2753.20 |
| 1990 | 11 | 2633.70 |
| 1991 | 12 | 3168.80 |
| 1992 | 13 | 3301.10 |
| 1993 | 14 | 3754.10 |
| 1994 | 15 | 3834.40 |
| 1995 | 16 | 5117.10 |
| 1996 | 17 | 6448.30 |
| 1997 | 18 | 7908.30 |
| 1998 | 19 | 9181.40 |
| 1999 | 20 | 11497.10 |
| 2000 | 21 | 10788.00 |
| 2001 | 22 | 10021.50 |
| 2002 | 23 | 8341.60 |
| 2003 | 24 | 10453.90 |
| 2004 | 25 | 10788.00 |
| 2005 | 26 | 10717.50 |
The data in the above DJIA folder shows closing values of the Dow Jones from 1979 through 2005.
Plot the data. Be sure to show the years on the horizontal scale. Give the actual years, not the coded years.
Give the trend equation using the coded years
Interpret the slope in the context of this problem. Do not use the term unit increase.
Using this model forecast what should have been the closing value for 2008


0 comments