| Income Taxes Payable | 471 |
| Short-term Investments and Marketable Securities | 8109 |
| Cash | 8442 |
| Other non-current liabilities | 10449 |
| Common Stock | 1760 |
| Receivables | 4812 |
| Other Current Assets | 2973 |
| Long-term investments | 10448 |
| Other non-current assets | 3585 |
| Property, plant and equipment | 23486 |
| Trademarks | 6527 |
| other intangible assets | 20810 |
| Allowance for doubtful accounts | 53 |
| accumulated depreciation | 9010 |
| Accounts payable | 8680 |
| short term notes payable | 17874 |
| prepaid expenses | 2781 |
| other current liabilities | 796 |
| long-term liabilities | 14736 |
| paid-in-capital in excess of par value | 11379 |
| retained earnings | 55038 |
| inventories | 3264 |
| treasury stock | 35009 |
|
Other information taken from the Annual Report: |
|
| Sales revenue for 2012 | 47017 |
| cost of goods sold for 2012 | 19053 |
| net income for 2012 | 9019 |
| inventory balance on 12/31/11 | 3092 |
| net accounts receivable balance on 12/31/11 | 4920 |
| total assets on 12/31/11 | 79974 |
| equity balance on 12/31/11 | 31921 |
Required:
1. Using the information provided, prepare a Balance Sheet. Separate the current assets from non-current assets and provide a total for each. Also separate the current liabilities from the non-current liabilities and provide a total for each.
2. Using the balance sheet from your answer, calculate a current ratio and return on common stockholder’s equity ratio. Make sure to show all your work.


0 comments